- Share Content Marketing Conferences: The Ultimate List on Facebook
- Share Content Marketing Conferences: The Ultimate List on Twitter
- Share Content Marketing Conferences: The Ultimate List on Linkedin
- Share Content Marketing Conferences: The Ultimate List via email
Marketers are just as in love with the permanent distraction machine—the Internet—as anyone else. (Probably more.) The availability of webinars, virtual events, social media discussions, Slack, and Google Hangouts is terrific. But when we step away from our screens, we still gain a lot of value from good old-fashioned in-person interactions at an event. As attendees, we get to build our networks, learn about our peers’ innovations, and find great new solutions to bring back to our organizations. As sponsors, meeting prospects and customers face-to-face is invaluable for creating strong relationships. And everyone gets a chance to have a little fun while they’re at it! That said, we’re still very cautious about where we allocate our time for in-person content marketing conferences.
To help decide, we’ve created a list of content marketing conferences and events featuring the date, location, estimated number of attendees, conference owner and broad category each falls in. These are all important factors for assessing the value of an event, so it’ll be an invaluable resource as you plan your conference schedule for 2018. This list was updated as of November 16, 2017.
When available, we’ve included where to keep track of the event on Twitter, even if you aren’t able to attend.
You might also be looking to write previews or recaps about these events. Be sure to download Curata’s editorial calendar template to align all content with your upcoming schedule.
Feedback Welcome
If you think we’ve missed an event, or if you’d like to add insight into your experience with one of these events, please do so below in the comments section. All dates are in the format: month/day/year.
Conference | Date | Location | Est. #of Attendees | Conference Owner | Where to Keep Track on Twitter | Category |
---|---|---|---|---|---|---|
Affiliate Summit West 2018 | 1/7 to 1/9/18 | Las Vegas, NV | 6000+ | AffiliateSummit | @AffiliateSummit | Lead Generation |
Social Media Strategies Summit | 2/6 to 2/8/18 | San Francisco, CA | GSMI | @GSMIOnline, #SMSsummit | Social Media | |
B2B Marketing Exchange | 2/19 to 2/21/18 | Scottsdale, AZ | 800+ | Demand Gen Report | @B2BMX, #B2BMX | B2B Marketing |
Digital Summit Phoenix | 2/21 to 2/122/18 | Phoenix, AZ | Digital Summit | @DigSumPHX | Digital Marketing | |
Digital Marketing Innovation Summit New York | 2/27 to 2/28/18 | New York, NY | 150+ | Innovation Enterprise | @iegroup, #DigiMarketing | Digital Marketing |
Social Media Marketing World | 2/28 to 3/2/18 | San Diego, CA | 3000 | Social Media Examiner | @smexaminer, #SMMW18 | Social Media |
SiriusDecisions Summit Canada 2018 | 3/1/18 | Toronto, ON | SiriusDecisions | @SiriusDecisions, #SDSummit | B2B Sales, B2B Marketing | |
LeadsCon Las Vegas | 3/5 to 3/7/18 | Las Vegas, NV | 2,800+ | Access Intelligence | @leadscon, #LeadsCon | Lead Generation |
C3 2018 | 3/7 to 3/8/18 | New York, NY | 750+ | Conductor | @Conductor | Content Marketing, Digital Marketing, SEO |
Intelligent Content Conference | 3/20 to 3/22/18 | Las Vegas, NV | 400 | Content Marketing Institute | @intelcontent, #intelcontent | Content Marketing, Technology |
searchlove | 3/26 to 3/27/18 | San Diego, CA | Disilled | @distilled, #SearchLove | Search | |
TOPO Summit | 3/20 to 3/21/18 | San Francisco, CA | 1500+ | TOPO | @topohq, #toposummit | B2B Sales, B2B Marketing |
ConversionXL Live 2018 | 3/28 to 3/30/18 | San Antonio, TX | ~600 | ConversionXL | @conversionxl | Growth Marketing |
Social Media Strategies Summit | April 2018 | Chicago, IL | GSMI | @GSMIOnline, #SMSsummit | Social Media | |
Content Marketing Conference | 4/2 to 4/4/18 | Boston, MA | 300+ | WriterAccess | @cmca2z, #CMC18 | Content Marketing |
Forrester's Forum for Consumer Marketing | 4/5 to 4/6/18 | New York, NY | 500+ | Forrester | @forrester | Consumer Marketing |
Marketing United | 4/9 to 4/11/18 | Nashville, TN | 1000+ | Emma | @emmaemail. #MarketingUnited | Marketing |
Modern Customer Experience | 4/10- 4/12/18 | Chicago, IL | 4000+ | Oracle | @Oracle, #ModernCX | Customer Experience |
DIGIMARCON Cruise | 4/22 to 4/29/18 | At Sea | Search Experiences | @digimarcon, #DIGIMARCON | Digital Marketing | |
MarTech | 4/23 to 4/25/18 | San Jose, CA | 2,200+ | Chief Marketing Technologist | @MarTechConf, #MarTech | Technology |
The Marketing Nation Summit 2018 | 4/29 to 5/2/18 | San Francisco, CA | 6000+ | Marketo | @marketo, #MKTGNATION | Digital Marketing |
SiriusDecisions Summit 2018 | 5/8 to 5/11/18 | Las Vegas, NV | 3,000+ | SiriusDecisions | @SiriusDecisions, #SDSummit | B2B Sales, B2B Marketing |
Digital Growth Unleashed | 5/16 to 5/17/18 | Las Vegas, NV | 1,000+ | Rising Media, Ltd. & SiteTuners | @ConversionConf, #DGU18 | Digital Marketing |
Confab Central | 5/21 to 5/23/18 | Minneapolis, MN | 650+ | Confab | @ConfabEvents, #ConfabMN | Content Marketing |
The Marketing Forum USA (Spring) | 6/3 to 6/5/18 | Ponte Verda, FL | Richmond Events | @MKTForum, #MKTForum | Digital Marketing | |
eMetrics Las Vegas | 6/4 to 6/7/18 | Las Vegas, NV | Rising Media | @emetrics, #eMetrics | Marketing Analytics | |
Smart Social London | 6/5/18 | London, UK | 200+ | Spredfast | @Spredfast, #SmartSocialLDN | Social Media |
DIGIMARCON West | 6/13 to 6/14/18 | Santa Monica, CA | Digimarcon | @digimarcon, #DIGIMARCON | Digital Marketing | |
AMPlify | 6/12 to 6/13/18 | Boston, MA | 150 | GaggleAMP | @GaggleAMP, #amplifysocial | Social Media, Digital Marketing |
ICON | 6/20 to 6/22/18 | Scottsdale, AZ | InfusionSoft | @Infusionsoft, #ICON18 | Sales and Marketing Automation | |
Digital Publishing Innovation Summit | 7/11 to 7/12/18 | New York, NY | The Innovation Enterprise | @IE_Digital, #DigiPub | Publishing | |
Mozcon 2018 | 7/9 to 7/11/18 | Seattle, WA | 1,400 | Moz | @Moz, #MozCon | Digital Marketing, SEO |
INBOUND 2018 | 9/4 to 9/7/18 | Boston, MA | 19,000+ | Hubspot | @Hubspot, #INBOUND18 | Content Marketing, Digital Marketing |
Content Marketing World | 9/4 to 9/7/18 | Clevland, OH | 4000+ | Content Marketing Institute | @CMIContent, #CMWorld | Content Marketing |
Digital Marketing Innovation Summit San Francisco | 9/12 - 9/13/18 | San Francisco, CA | 150+ | Innovation Enterprise | @iegroup, #DigiMarketing | Digital Marketing |
The Marketing Forum USA (Fall) | 9/9 to 9/11/18 | Carlsbad, CA | Richmond Events | @MKTForum, #MKTForum | Digital Marketing | |
Brand ManageCamp | 9/25 to 9/26/18 | Las Vegas, NV | 400-500 | ManageCamp | @BrandManageCamp, #BMCvegas | Marketing |
MarTech | 10/1 to 10/3/18 | Boston, MA | 2,200+ | Chief Marketing Technologist | @MarTechConf, #MarTech | Technology |
LeadsCon's Connect2Convert | 10/3 to 10/4/18 | Boston, MA | Access Intelligence | @leadscon, #LeadsCon | Digital Marketing | |
SiriusDecisions Summit Europe 2018 | 10/3 to 10/4/18 | London, UK | SiriusDecisions | @SiriusDecisions, #SDSummit | B2B Sales, B2B Marketing | |
AMA Marketing Week Live | 10/3 to 10/5/18 | Las Vegas, NV | AMA | @AMA_Marketing | Digital Marketing | |
LavaCon | 10/21 to 10/24/18 | New Orleans, LA | Lavacon | @LavaCon, #LavaCon | Content Marketing | |
Forrester's Forum for Consumer Marketing | 10/25 to 10/26/18 | Austin, TX | 400+ | Forrester | @forrester | B2B Marketing |
Smart Social Summit | 11/5 to 11/7/18 | Austin, TX | Spredfast | @Spredfast, #SFSummit | Social Media | |
SiriusDecisions Technology Exchange | 11/7 to 11/9/2018 | New Orleans, LA | SiriusDecisions | @SiriusDecisions, #SDTechX | Technology | |
MarketingProfs B2B Marketing Forum | 11/13 to 11/16/18 | San Francisco, CA | 900+ | MarketingProfs | @marketingprofs #MPB2B | B2B Marketing |
Con Con | November 2018 | San Francisco, CA | 350 | The Hustle | @Hustle_Says | Content Marketing, Growth Marketing |
Growth Marketing Conference | December 2018 | San Francisco, CA | Startup Socials | @growthtactics | Growth Marketing | |
Forbes CMO Summit | December 2018 | Dana Point, CA | Forbes | @Forbes, #ForbesCMOSummit | CMO | |
DX Summit | TBA | Chicago, IL | CMSwire | @thedxsummit, #DXS17 | Technology | |
Information Development World 2018 | TBA | Menlo Park, CA | The Content Wrangler | @InfoDevWorld | Content Marketing, Technology |
Are you unable to attend one of these content marketing conferences, but still looking for content marketing advice? Download Curata’s free eBook The Content Marketing Pyramid. It features a comprehensive framework to help develop and execute an effective content marketing strategy.